If you’re a teacher and you’re anything like me, any time you hear of a pay increase, you’re all over the internet, trying to find out two things: How much and when!
Recently we’ve all heard there’s a bigger than usually pay rise coming and…
We now know how much and when!
Below is every pay scale for teachers in the UK for the 2020-2021 academic year with the increase applied.
I’ve also added an income tax calculator so you can work out your net income.
The data here comes from the NEU website.
Teacher Pay Scales 2020/21
Please share this article using the social media buttons!
Net Income and Tax Calculator.
Check the tables below to find out your gross pay, then pop it in here to find out how much you will be taking home!
Teacher Pay Scale 2020-21
Increases and new pay values effective from 1st September 2020
Main Pay Scale. Teacher Pay Scale 2020-21
Pay range/point | % increase | England excluding London and Fringe | Inner London | Outer London | London Fringe |
Main Pay Range | |||||
M1 | 5.50% | £25,714 | £32,157 | £29,915 | £26,948 |
M2 | 4.95% | £27,600 | £33,658 | £31,604 | £28,828 |
M3 | 4.40% | £29,664 | £35,226 | £33,383 | £30,883 |
M4 | 3.85% | £31,778 | £36,866 | £35,264 | £32,999 |
M5 | 3.30% | £34,100 | £39,492 | £38,052 | £35,307 |
M6 | 2.75% | £36,961 | £42,624 | £41,136 | £38,174 |
Upper Pay Scale. Teacher Pay Scale 2020-21
Pay range/point | % increase | England excluding London and Fringe | Inner London | Outer London | London Fringe |
Upper Pay Range | |||||
U1 | 2.75% | £38,690 | £46,971 | £42,559 | £39,864 |
U2 | 2.75% | £40,124 | £49,279 | £44,133 | £41,295 |
U3 | 2.75% | £41,604 | £50,935 | £45,766 | £42,780 |
Leadership Pay Scale. Teacher Pay Scale 2020-21
Pay range/point | % increase | England excluding London and Fringe | Inner London | Outer London | London Fringe |
Leadership Pay Range | |||||
Minimum | 2.75% | £42,195 | £50,167 | £45,542 | £43,355 |
Maximum | 2.75% | £117,197 | £125,097 | £120,512 | £118,356 |
Leading Practitioner Pay Scale. Teacher Pay Scale 2020-21
Pay range/point | % increase | England excluding London and Fringe | Inner London | Outer London | London Fringe |
Leading Practitioner Range | |||||
Minimum | 2.75% | £42,402 | £50,415 | £45,766 | £43,570 |
Maximum | 2.75% | £64,461 | £72,480 | £67,828 | £65,631 |
Unqualified Teacher Pay Scale. Teacher Pay Scale 2020-21
Pay range/point | % increase | England excluding London and Fringe | Inner London | Outer London | London Fringe |
Unqualified Teacher Range | |||||
Minimum | 2.75% | £18,169 | £22,849 | £21,582 | £19,363 |
Maximum | 2.75% | £28,735 | £33,410 | £32,151 | £29,924 |
Teacher Pay Scale 2020-21: Teaching and learning responsibility (TLR).
TLR and SEN allowances are also increasing by 2.75%
TLR payment 1 | TLR payment 2 | TLR payment 3 | SEN allowance | |
Minimum | £8290 | £2873 | £570 | £2269 |
Maximum | £14028 | £7017 | £2833 | £4479 |
Teacher Pay Scale 2020-21: Leadership Pay Scale 1-10.
Pay scale point | England excluding London and Fringe | Inner London | Outer London | Fringe |
1 | £42,195 | £50,167 | £45,542 | £43,356 |
2 | £43,251 | £51,229 | £46,601 | £44,415 |
3 | £44,331 | £52,313 | £47,676 | £45,495 |
4 | £45,434 | £53,414 | £48,785 | £46,604 |
5 | £46,566 | £54,552 | £49,919 | £47,737 |
6 | £47,735 | £55,715 | £51,082 | £48,901 |
7 | £49,019 | £57,003 | £52,371 | £50,190 |
8 | £50,151 | £58,132 | £53,499 | £51,314 |
9 | £51,402 | £59,380 | £54,750 | £52,568 |
10 | £52,723 | £60,701 | £56,072 | £53,888 |
Teacher Pay Scale 2020-21: Leadership Pay Scale 11-20.
Pay scale point | England excluding London and Fringe | Inner London | Outer London | Fringe |
11 | £54,091 | £62,066 | £57,436 | £55,254 |
12 | £55,338 | £63,319 | £58,688 | £56,506 |
13 | £56,721 | £64,700 | £60,073 | £57,890 |
14 | £58,135 | £66,114 | £61,479 | £59,302 |
15 | £59,581 | £67,556 | £62,926 | £60,744 |
16 | £61,166 | £69,146 | £64,514 | £62,333 |
17 | £62,570 | £70,552 | £65,921 | £63,746 |
18 | £64,143 | £72,125 | £67,496 | £65,310 |
19 | £65,735 | £73,715 | £69,087 | £66,900 |
20 | £67,364 | £75,345 | £70,713 | £68,536 |
Teacher Pay Scale 2020-21: Leadership Pay Scale 21-30.
Pay scale point | England excluding London and Fringe | Inner London | Outer London | Fringe |
21 | £69,031 | £77,011 | £72,383 | £70,204 |
22 | £70,745 | £78,725 | £74,090 | £71,914 |
23 | £72,497 | £80,472 | £75,842 | £73,661 |
24 | £74,295 | £82,277 | £77,643 | £75,466 |
25 | £76,141 | £84,119 | £79,489 | £77,307 |
26 | £78,025 | £86,001 | £81,372 | £79,195 |
27 | £79,958 | £87,933 | £83,305 | £81,124 |
28 | £81,942 | £89,919 | £85,290 | £83,105 |
29 | £83,971 | £91,953 | £87,316 | £85,139 |
30 | £86,061 | £94,039 | £89,406 | £87,221 |
Teacher Pay Scale 2020-21: Leadership Pay Scale 31-43.
Pay scale point | England excluding London and Fringe | Inner London | Outer London | Fringe |
31 | £88,187 | £96,168 | £91,539 | £89,357 |
32 | £90,379 | £98,355 | £93,724 | £91,549 |
33 | £92,624 | £100,604 | £95,975 | £93,795 |
34 | £94,914 | £102,894 | £98,263 | £96,083 |
35 | £97,273 | £105,253 | £100,620 | £98,443 |
36 | £99,681 | £107,658 | £103,026 | £100,848 |
37 | £102,159 | £110,142 | £105,509 | £103,327 |
38 | £104,687 | £112,664 | £108,037 | £105,855 |
39 | £107,239 | £115,215 | £110,584 | £108,402 |
40 | £109,914 | £117,898 | £113,266 | £111,086 |
41 | £112,660 | £120,645 | £116,010 | £113,828 |
42 | £115,483 | £123,461 | £118,828 | £116,653 |
43 | £117,197 | £125,098 | £120,513 | £118,356 |
Teacher Pay Scales 2020-21 FAQs
How much is the teacher pay rise 2020-21?
The 2020-21 Teacher pay increase is as follows: M1 5.5%. M2 4.95%. M3 4.4%. M4 3.85%. M5 3.3%. All other pay scales go up by 2.75%
Which boroughs make up the inner London area for UK teacher pay scales?
Barking and Dagenham, Brent, Camden, City of London, Ealing, Greenwich, Hackney, Hammersmith and Fulham, Haringey, Islington, Kensington and Chelsea, Lambeth
Lewisham, Merton, Newham, Southwark, Tower Hamlets, Wandsworth and Westminster.
Which boroughs make up the outer London area for UK teacher pay scales?
Barnet, Bexley, Bromley, Croydon, Enfield, Harrow, Havering, Hillingdon, Hounslow, Kingston-upon-Thames, Redbridge, Richmond-upon-Thames, Sutton and Waltham Forest.
What are the fringe areas for UK teacher pay scales?
Buckinghamshire: South Bucks, Chiltern.
Essex: Basildon, Brentwood, Epping Forest, Harlow.
Hertfordshire: Broxbourne, Dacorum, East Herts, Hertsmere, St Albans, Three Rivers, Watford, Welwyn Hatfield
Kent: Dartford, Sevenoaks
West Sussex: Crawley.
Plus the whole of the following LAs:
Bracknell Forest
Slough
Surrey
Thurrock
Windsor & Maidenhead.